Rank/Name | Level | MK | PK |
---|---|---|---|
1. Krazy | 366 | 126440 | 2 |
2. C Legend | 363 | 105166 | 114 |
3. Shinrai | 352 | 95616 | 2 |
4. MoonMountain | 351 | 106853 | 20 |
5. Hekate | 346 | 81245 | 18 |
6. Lulu The Guide I | 339 | 71096 | 22 |
7. CrazyRieze | 335 | 52289 | 136 |
8. Jetzki | 333 | 120810 | 1 |
9. _DEADFLAG_ | 332 | 117494 | 0 |
10. Tokio | 330 | 69783 | 8 |
11. J3y | 329 | 74879 | 37 |
12. Boss | 321 | 48720 | 0 |
13. Sagev | 320 | 36412 | 6 |
14. Risk AL | 317 | 55915 | 18 |
15. Tak DaClown | 317 | 38693 | 57 |
16. Rain_Drop | 315 | 35723 | 12 |
17. flappy clam | 315 | 30260 | 3 |
18. Mogry | 313 | 50227 | 9 |
19. Pepitoz | 311 | 44195 | 31 |
20. Aurion | 311 | 39595 | 19 |
Next |